Help Members Buy Their Homes
Owning a home—a bedrock of the American Dream—is part of our Value Proposition to fellow Members. Use your expertise in customer service to help them fulfill their dream.
LoTeLEO® RepSign-Up
No securities are offered in this sign-up.
Must be 18 years or older.
Save Time
Earn More
Grow Faster
Friendly Support
$2.7 million to $5.1 million Earned Equity Value
4,511 Teams of LoTeLEO® Representatives are required to provide customer service to Equity Score® Members regarding the Member's preparations to buy a house. These 139,841 Representatives are prorated across the USA, working online to deliver service to our Members.
Fundamentally, each team member is a Communications Specialist trained in holding the hand of our Members as they engage in what might very well be their largest transaction, i.e. a home purchase. Each Member, regardless of real estate experience, looks up to the LoTeLEO® Representative for guidance in using the "One-Click" LoTeLEO® mobile app. Though the app is designed for easy use, the Member needs the assuring presence of the Representative because a home purchase is a significantly large transaction.
Command Structure for 31 LoTeLEO® Reps
| Position | Responsibility | Annual | Projected | |
|---|---|---|---|---|
| 1 | Team Leader | Strategy | $33,180 | $5,104,544 |
| 2 | Task Force Leader | Dynamic Scheduling | $31,956 | $4,916,246 |
| 17 | Task Force Leader | Contracts Recording | $31,956 | $4,916,246 |
| A | Chief Information Officer | is leading Group A to handle the | Business | Development |
| A | Chief Technical Officer | is leading Group B to handle the | Human | Resources |
| A | Chief Administrative Officer | is leading Group C to handle the | Legal | Administration |
| A | Chief Financial Officer | is leading Group D to handle the | Financial | Management |
One Rep—the Team Leader at position #1—leads a team of 31 LoTeLEO® Reps. The Team Leader and two Task Force Leaders (positions #2 and #17) form the Team's Leadership Committee to oversee the activities of Groups A, B, C, and D. These four Groups provide customer support services to our Equity Score® members.
Here are the remaining team positions, responsibilities, and compensation for team members in these four Groups.
| Position (Group A) | Responsibility | Annual | Projected | |
|---|---|---|---|---|
| 3 | Chief Information Officer | Long-Range Planning | $25,223 | $3,880,491 |
| 4 | Senior Vice-President | MARKETING | $18,216 | $2,802,476 |
| 5 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 6 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 7 | Senior Vice-President | SALES | $18,216 | $2,802,476 |
| 8 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 9 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| Position (Group B) | Responsibility | Annual | Projected | |
|---|---|---|---|---|
| 10 | Chief Technical Officer | Human Resources | $25,223 | $3,880,491 |
| 11 | Senior Vice-President | SYSTEMS ADMIN | $18,216 | $2,802,476 |
| 12 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 13 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 14 | Senior Vice-President | SCHEDULING | $18,216 | $2,802,476 |
| 15 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 16 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| Position (Group C) | Responsibility | Annual | Projected | |
|---|---|---|---|---|
| 18 | Chief Admin Officer | Legal | $25,223 | $3,880,491 |
| 19 | Senior Vice-President | BUSINESS DEVELOPMENT | $18,216 | $2,802,476 |
| 20 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 21 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 22 | Senior Vice-President | LEGAL COMPLIANCE | $18,216 | $2,802,476 |
| 23 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 24 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| Position (Group D) | Responsibility | Annual | Projected | |
|---|---|---|---|---|
| 25 | Chief Financial Officer | Financial | $25,223 | $3,880,491 |
| 26 | Senior Vice-President | CONTROLLER | $18,216 | $2,802,476 |
| 27 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 28 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 29 | Senior Vice-President | EDUCATION | $18,216 | $2,802,476 |
| 30 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
| 31 | Vice-President | Communications Specialist | $17,958 | $2,762,844 |
The experience of a Member-Care Advisor™ (MCA) is definitely an asset to a LoTeLEO® Representative.
Any Equity Score® Member who signs up at the MCA page is most welcome to consider becoming a LoTeLEO® Representative as well.


